Dexter T-30X2 Stacked 30 lb Dryer
Dexter 30lb 6 Cycle Stacked Natural Gas Dryer
Description
| Capacity | Dry Weight Capacity – lb (kg) | 2 x 30 (2 x 13.6) | |
| Cylinder Volume (per tumbler) – cu ft (L) | 11.3 (320 ) | ||
| Speed & Airflow | Tumbler Speed – RPM | 47 — | |
| Motor Size (per tumbler) – Non-Reversing : Reversing: – hp (kW) | 0.5 : — (0.38 : —) | ||
| Airflow – 60 Hz (per tumbler) – cfm (M3/min) | 600 (17) | ||
| Airflow – 50 Hz (per tumbler) – cfm (M3/min) | 500 (14.2) | ||
| Dimensions & Weight | Cabinet Height – in (cm) | 76 1/4 (193.7) | |
| Cabinet Width – in (cm) | 31 1/2 (80) | ||
| Cabinet Depth – in (cm) | 49 1/2 (125.7) | ||
| Door Opening – in (cm) | 22 5/8 (57.5) | ||
| Floor Door Bottom – Lower : Upper – in (cm) | 7 5/8 : 45 1/4 (19.4 : 114.9) | ||
| Cylinder Diameter – in (cm) | 30 (76.2) | ||
| Cylinder Depth – in (cm) | 27 1/2 (69.9) | ||
| Lint Screen Area (per tumbler) – sq in (sq cm) | 453 (2923) | ||
| Net Weight – lb (kg) | 719 (326.1) | ||
| Shipping | Shipping Weight – lb (kg) | 765 (347) | |
| Shipping Height – in (cm) | 81 1/4 (206.4) | ||
| Shipping Width – in (cm) | 33 (83.8) | ||
| Shipping Depth – in (cm) | 57 3/4 (146.7) | ||
| Gas | Gas Supply Connection – in (mm) | 1/2 (12.7) | |
| Natural Gas Supply (Water Column) – in (cm) | 5-8 (12.7-20.3) | ||
| LP Gas Supply (Water Column) – in (cm) | 11 1/2 – 13 1/2 (29.2 – 34.3) | ||
| Gas Usage – 60 Hz : 50 Hz (per tumbler) – BTU/hr (kW) | 90,000 : 74,000 (26.4 : 21.7) | ||
| Electrical | Gas Models (per stack dryer) | Volts / Hz / Phase / Wiring | Circuit Breaker Amps / Running Amps / Wire Size / Reversing Availability |
| -11 | 208-240 / 60 / 1 / 2 wire + ground | — | |
| -15 | 208-240 / 60 / 1 / 2 wire + ground | 15 / 5 / #12 / Non-Reversing | |
| 120 / 60 / 1 / 2 wire + ground | 15 / 7.8 / #12 / Non-Reversing | 30 / 20 / #10 / Non-Reversing | |
| -39 | 230 / 50 / 1 / 2 wire + ground | 15 / 10 / 3.5 mm2 / Non-Reversing | |
| 20 / 10 / 3.5 mm2 / Non-Reversing | |||
| -59 | 230 / 50 / 1 / 2 wire + ground | 15 / 10 / 3.5 mm2 / Non-Reversing | |
| Dexter Stack Dryers are also available with electrical heat configurations. For more information please refer to DEXTER.COM or contact your Dexter Authorized Distributor. | |||
| Installation | Minimum Clearance Between Machines – in (cm) | 0 (0) | |
| Minimum Clearance Behind Machines – in (cm) | 18 (45.7) | ||
| Make-Up Air Required (per stack dryer) – sq ft (sq cm) | 1.5 (1394) | ||
| Exhaust Size – in (cm) | 8 (20.3) | ||
| Max. Exhaust Back Pressure (Water Column) – in (mm) | 0.3 (7.6) | ||
| Recommended Exhaust Length – ft (m) & 2 elbows | 14 (4.3) | ||
| Options | Controls | 6-Cycle Only | |
| Other Features & Options | — |





